by Jonathan Marotta | Jul 16, 2026 | perception and attention, Refereed Journals
Saran, A.K., & Marotta, J.J. (2026). The influence of hand depiction types on behavioural patterns in laterality judgments. PLoS One, 21(7): e0352694. https://doi.org/10.1371/journal.pone.0352694. Download by Jonathan Marotta | Feb 25, 2024 | perception and attention, Refereed Journals
Saran, A.K., & Marotta, J.J. (2024). Implicit motor imagery: Examining motor vs. visual strategies in laterality judgments among older adults. Frontiers in Psychology, 15:1445152. https://doi.org/10.3389/fpsyg.2024.1445152 Download by Jonathan Marotta | Aug 4, 2022 | perception and attention, Refereed Journals
Carther-Krone, T.A., & Marotta, J.J. (2022). The influence of magnocellular and parvocellular visual information on global processing in White and Asian populations. PLoS ONE 17(7): e0270422. https://doi.org/10.1371/journal.pone.0270422 ... by Jonathan Marotta | Apr 28, 2021 | perception and attention, Refereed Journals
Senanayake, S.S., Carther-Krone, T.A. & Marotta, J.J. (2021). Priming of the Sander Parallelogram Illusion separates perception from action. Experimental Brain Research, 239, 2207–2220. Download by Jonathan Marotta | Oct 27, 2020 | perception and attention, Refereed Journals
Carther-Krone, T.A., Senanayake, S.S. & Marotta, J.J. (2020). The Influence of the Sander Parallelogram Illusion and Early, Middle and Late Vision on Goal-Directed Reaching and Grasping. Experimental Brain Research, 238(12), 2993-3003. ... by Jonathan Marotta | Jun 30, 2020 | perception and attention, Refereed Journals
Carther-Krone, T.A., Lawrence-Dewar, J., Nah, J.C., Collegio, A.J., Shomstein, S. & Marotta, J.J. (2020). Neural correlates of perceptual grouping under conditions of preattention and divided-attention. Perception, 49(5), 495-514....
Recent Comments