by Jonathan Marotta | Nov 8, 2021 | Eye-hand coordination, Refereed Journals
Abbas, H.H., Langridge, R.W. & Marotta, J.J. (2021). Eye-hand coordination: Memory-guided grasping during obstacle avoidance. Experimental Brain Research, 240, 453-466. https://doi.org/10.1007/s00221-021-06271-w Download by Jonathan Marotta | Nov 5, 2021 | Neuropsychological Investigations, Refereed Journals
Ladwig, J.C., do Prado, T.C., Tomy, S., Marotta, J.J., & Glazebrook, C.M. (2021). Rhythm and Reaching: The influence of rhythmic auditory cueing in a goal-directed reaching task with adults diagnosed with Cerebral Palsy. Adapted Physical Activity Quarterly, 39(1),... by Jonathan Marotta | May 10, 2021 | Neuropsychological Investigations, Refereed Journals
Szturm, T., Kolesar, T.A., Mahana, B., Goertzen, A., Hobson, D.E., Marotta, J.J., Strafella, A.P. & Ko, J.H. (2021). Changes in metabolic activity and gait function by dual-task cognitive game-based treadmill system in Parkinson’s Disease: Protocol and preliminary... by Jonathan Marotta | Apr 28, 2021 | perception and attention, Refereed Journals
Senanayake, S.S., Carther-Krone, T.A. & Marotta, J.J. (2021). Priming of the Sander Parallelogram Illusion separates perception from action. Experimental Brain Research, 239, 2207–2220. Download by Jonathan Marotta | Apr 27, 2021 | Eye-hand coordination, Refereed Journals
Langridge, R.W. & Marotta, J.J. (2021). Manipulation of 3-D and 2-D stimuli: Comparing digit placement and fixationposition. Experimental Brain Research, 239, 1863–1875. Download by Jonathan Marotta | Oct 27, 2020 | perception and attention, Refereed Journals
Carther-Krone, T.A., Senanayake, S.S. & Marotta, J.J. (2020). The Influence of the Sander Parallelogram Illusion and Early, Middle and Late Vision on Goal-Directed Reaching and Grasping. Experimental Brain Research, 238(12), 2993-3003. ...
Recent Comments